![]()
Westernesse Morgan Reiners
![]()
We are offering One Free Breeding to one of our Morgan Reining Stallions with the purchase of any mare or filly.
Sales List 2-22-10. Prices and availability subject to change.
Westernesse Morgan Reiners. Please email for current prices.
| Name | Dam | Sire | Year | Age | Sex | Color | Price |
| Dunnit Seven Times | Smart Lil Highbrow | 2010 | |||||
| Smart Like Jewel | Yellow Roan of Texas | 2010 | |||||
| Niobrara Desiray | W Nugget's Rebels Are We | 2010 | |||||
| Rough Diamond Marque | W Nugget's Rebels Are We | 2010 | |||||
| W Marque's Deuce Coupe | Rough Diamond Marque | W Nugget's Deuces Wild | 2009 | W | S | Chest | Exp |
| Jewel's Texas Cash | Smart Like Jewel | Yellow Roan of Texas | 2009 | 1 | S | Buckskin | $10,000 |
| W Rebel's Ace | Niobrara Lady Ann | W Nugget's Rebels Are We | 2008 | 2 | S | Palo | $3000 |
| W's Wiley Cat | W's Call Me Catty | W's Niobrara Storm | 2008 | 2 | M | Chest | $3500 |
| Jewels Texas Cutter | Smart Like Jewel | Yellow Roan of Texas | 2008 | 2 | M | Palo | $8000 |
| W Blue's Gold Nugget | Papp's Blue Ribbon | Triple S Nugget | 2007 | 3 | S | Palo | $3000 |
| W Sun's Rodeo Red | W Honey Nugget Cherrybomb | Morgan Quest Native Sun | 2007 | 3 | M | Chest | $3500 |
| Jewels Texas Spark | Smart Like Jewel | Yellow Roan of Texas | 2007 | 3 | M | Palo | $8,000 |
| 2006 Jewel's Texas Boon | Smart Like Jewel | Yellow Roan of Texas | 2006 |
4 |
S |
Bay |
$20,000 |
| 2006 W 's Call Me Catty | W Blu Nugget Sunnyside Up | Painters Pine Ridge | 2006 |
4 |
M |
Chest | $4000 |
| 2006 W's Niobrara Storm | Niobrara Lady Ann | Desiderata Desert Storm | 2006 | 4 | S | Chest | SOLD |
| 2006 W Nugget's Sling Shot | W's Tupelo Honey | Triple S Nugget | 2006 |
4 |
S |
Palo |
$4500 |
| Jewel’s Roan of Texas - QH | Smart Like Jewel | Yellow Roan of Texas | 2005 | 5 | M | Roan | SOLD |
| W Nugget’s Deuces Wild | W's Honeypine DizzyLizzy | Triple S Nugget | 2005 | 5 | S | Chest | $3500 |
| W’s Mesquite Ridge | W Honey Nugget Cherrybomb | Painters Pine Ridge | 2005 | 5 | S | Chest | $12,000 |
| Niobrara Desiray | Desiderata Desert Storm | Niobrara Lady Ann | 2004 | 6 | M | Bay | |
| W's Tombstone Ridge | W Blu Nugget Sunnyside Up | Painters Pine Ridge | 2004 | 6 | S | Palo | $3500 |
| W Nugget's Panama Red | W's Tupelo Honey | Triple S Nugget | 2004 | 6 | M | Chest | $4000 |
| W Nugget's Mohegan Sun | Papp's Blue Ribbon | Triple S Nugget | 2004 | 6 | S | Palo | $3500 |
| Wranglers Little Nic - QH | Smart Like Jewel | Wranglers Starlight | 2004 | 6 | M | Bay | SOLD |
| W Nuggets Dropkick Murphy | Papp' Blue Ribbon | Triple S Nugget | 2003 | 7 | S | Chest | $7500 |
| W Nugget Darcy Darlin Dear | Rustic V April Fools | Triple S Nugget | 2003 | 7 | M | Palo | $5000 |
| Wranglers Smart Gem - QH | Smart Like Jewel | Wranglers Starlight | 2003 | 7 | M | Bay | SOLD |
| W Nugget's Rebels Are We | W's Tupelo Honey | Triple S Nugget | 2002 | 8 | S | Palo | |
| W Nugget's Cowgirl Up | Papp's Blue Ribbon | Triple S Nugget | 2001 | 9 | M | Chest | $4500 |
| W's Blue Nugget Maverick | Papp's Blue Ribbon | Triple S Nugget | 2000 | 10 | G | Palo | $3500 |
| W's Honeypine On Deck | W's Tupelo Honey | Painters Pine Ridge | 1999 | 11 | G | Chest | SOLD |
| W's Blue Nugget Amerjac | Papp's Blue Ribbon | Triple S Nugget | 1999 | 11 | G | Palo | $3500 |
| Smart Like Jewel - QH | Smart Little Jewel | Reminic | 1998 | 12 | M | Bay | |
| W's Lucky Nugget Reinman | Barrs Lucky Lady | Triple S Nugget | 1998 | 12 | G | Black | Leased |
| W Honey Nugget Cherrybomb | W's Tupelo Honey | Triple S Nugget | 1998 | 12 | M | Chest | SOLD |
| W Blu Nugget Sunnyside Up | Papp's Blue Ribbon | Triple S Nugget | 1998 | 12 | M | Palo | $7500 |
| W's Lucky Pine Tuff Enuff | Barrs Lucky Lady | Painters Pine Ridge | 1997 | 13 | G | Black | Sold |
| W's Honeypine Dizzy Lizzy | W's Tupelo Honey | Painters Pine Ridge | 1997 | 13 | M | Chest | $4500 |
| W's Ready To Rumble | W's Tupelo Honey | Painters Pine Ridge | 1996 | 14 | G | Chest | SOLD |
| Rustic V April Fools | Morganhil Michelle | Maple Blaze | 1994 | 16 | M | Bay | SOLD |
| Papp's Blue Ribbon | Rose Hill LaPapillon | Hylee's Flame Fire | 1991 | 19 | M | Chest | $4500 |
| Painters Pine Ridge | Blackwood Correll | Primavera Ramona | 1989 | 21 | S | Bl Chest | |
| W's Spinnaker | Dutch Treat Athena | Thrnyhil Amareto | 1987 | 23 | G | Chest | $4000 |
| W's Tupelo Honey | Fiddlers Viva | Sorento | 1985 | 25 | M | Chest | $5000 |
| Niobrara Lady Ann | Niobrara Victory | Lady Eager | 1987 | 23 | M | Chest | $5000 |
![]()

Papps
Blue Ribbon
4th 1995 NMRHA Derby
Extremely kind and gentle. Ridden by the neighbor kids.
![]()