![]()
Westernesse Morgan Reiners
![]()
We are offering One Free Breeding to one of our Morgan Reining Stallions with the purchase of any mare or filly.
Sales List 12-20-07. Prices and availability subject to change.
Westernesse Morgan Reiners. Please email for current prices.
| Name | Dam | Sire | Year | Age | Sex | Color | Price |
| W Nugget's Blue Ribbon | Papp's Blue Ribbon | Triple S Nugget | 2007 | 1 | S | Palo | $3000 |
| W Sun's Rodeo Red | W Honey Nugget Cherrybomb | Morgan Quest Native Sun | 2007 | 1 | M | Chest | $3000 |
| Jewels Texas Spark | Smart Like Jewel | Yellow Roan of Texas | 2007 | 1 | M | Palo | $10,000 |
| 2006 Jewel's Texas Boon | Smart Like Jewel | Yellow Roan of Texas | 2006 |
2 |
S |
Bay |
$10,000 |
| 2006 W 's Call Me Catty | W Blu Nugget Sunnyside Up | Painters Pine Ridge | 2006 |
2 |
M |
Chest | |
| 2006 W's Niobrara Storm | Niobrara Lady Ann | Desiderata Desert Storm | 2006 | 2 | S | Chest | Sold |
| 2006 W Nugget's Sling Shot | W's Tupelo Honey | Triple S Nugget | 2006 |
2 |
S |
Palo |
$4000 |
| Jewel’s Roan of Texas - QH | Smart Like Jewel | Yellow Roan of Texas | 2005 | 3 | M | Roan | $35.000 |
| W Nugget’s Deuces Wild | W's Honeypine DizzyLizzy | Triple S Nugget | 2005 | 3 | S | Chest | $3500 |
| W’s Mesquite Ridge | W Honey Nugget Cherrybomb | Painters Pine Ridge | 2005 | 3 | S | Chest | $4500 |
| W's Tombstone Ridge | W Blu Nugget Sunnyside Up | Painters Pine Ridge | 2004 | 4 | S | Palo | $3500 |
| W Nugget's Panama Red | W's Tupelo Honey | Triple S Nugget | 2004 | 4 | M | Chest | $4000 |
| W Nugget's Mohegan Sun | Papp's Blue Ribbon | Triple S Nugget | 2004 | 4 | S | Palo | $3500 |
| Wranglers Little Nic - QH | Smart Like Jewel | Wranglers Starlight | 2004 | 4 | M | Bay | $20,000 |
| W Nuggets Dropkick Murphy | Papp' Blue Ribbon | Triple S Nugget | 2003 | 5 | S | Chest | $7500 |
| W Nugget Darcy Darlin Dear | Rustic V April Fools | Triple S Nugget | 2003 | 5 | M | Palo | $4500 |
| Wranglers Smart Gem - QH | Smart Like Jewel | Wranglers Starlight | 2003 | 5 | M | Bay | $20,000 |
| W Nugget's Rebels Are We | W's Tupelo Honey | Triple S Nugget | 2002 | 6 | S | Palo | |
| W Nugget's Cowgirl Up | Papp's Blue Ribbon | Triple S Nugget | 2001 | 7 | M | Chest | |
| W's Blue Nugget Maverick | Papp's Blue Ribbon | Triple S Nugget | 2000 | 8 | G | Palo | $3500 |
| W's Honeypine On Deck | W's Tupelo Honey | Painters Pine Ridge | 1999 | 9 | G | Chest | on lease |
| W's Blue Nugget Amerjac | Papp's Blue Ribbon | Triple S Nugget | 1999 | 9 | G | Palo | $3500 |
| Smart Like Jewel - QH | Smart Little Jewel | Reminic | 1998 | 10 | M | Bay | |
| W's Lucky Nugget Reinman | Barrs Lucky Lady | Triple S Nugget | 1998 | 10 | G | Black | on lease |
| W Honey Nugget Cherrybomb | W's Tupelo Honey | Triple S Nugget | 1998 | 10 | M | Chest | $5000 |
| W Blu Nugget Sunnyside Up | Papp's Blue Ribbon | Triple S Nugget | 1998 | 10 | M | Palo | on lease |
| W's Lucky Pine Tuff Enuff | Barrs Lucky Lady | Painters Pine Ridge | 1997 | 11 | G | Black | Sold |
| W's Honeypine Dizzy Lizzy | W's Tupelo Honey | Painters Pine Ridge | 1997 | 11 | M | Chest | $4500 |
| W's Ready To Rumble | W's Tupelo Honey | Painters Pine Ridge | 1996 | 12 | G | Chest | Sold |
| Rustic V April Fools | Morganhil Michelle | Maple Blaze | 1994 | 14 | M | Bay | Sold |
| Hylee's Ace In The Hole | HVK Times Square | Serenity Flight Time | 1992 | 16 | G | Bay | on lease |
| Papp's Blue Ribbon | Rose Hill LaPapillon | Hylee's Flame Fire | 1991 | 17 | M | Chest | on lease |
| Painters Pine Ridge | Blackwood Correll | Primavera Ramona | 1989 | 19 | S | Bl Chest | |
| Triple S Nugget | Triple S Gold Eagle | Triple S Carmenita | 1989 | S | Palo | ||
| W's Spinnaker | Dutch Treat Athena | Thrnyhil Amareto | 1987 | 21 | G | Chest | $4000 |
| W's Tupelo Honey | Fiddlers Viva | Sorento | 1985 | 23 | M | Chest | $5000 |
| Morgan Meadow Elessar | Cecil's Star Night | Reata's Heritage | 1975 | 33 | G | Brown | |
| Niobrara Lady Ann | Niobrara Victory | Lady Eager | 1987 | 21 | M | Chest |


Rustic V April Fools Reining Mare.
Ready to go.
Qualifies for Refresher Training.
SOLD
![]()

Hylee's Ace In the Hole
Reining, western and hunt.
![]()

Papps
Blue Ribbon
4th 1995 NMRHA Derby
Extremely kind and gentle. Ridden by the neighbor kids.
![]()